Limited Edition!
Combination Cedar Boot Trees with Knob
Details
https://www.allenedmonds.com/shoe-care/mens-shoe-care/shoe-trees/combination-cedar-boot-trees-with-knob/1017936-STD-STD.html
Item# 1017936-STD-STD
$69.00
$51.75
Variations
Product Actions
Additional Information
Style
- Adjustable split-toe cedar boot tree
- Ideal for retaining the shape of Allen Edmonds boots
- Works for D and E boot widths
Performance
Craft
Fit Guide
Width | |||||||||
Size | AAA | AA | A | B | C | D | E | EE | EEE |
6.5 | |||||||||
7.0 | M | M | |||||||
7.5 | M | M | |||||||
8.0 | M | M | |||||||
8.5 | M | M | |||||||
9.0 | L | L | |||||||
9.5 | L | L | |||||||
10.0 | L | L | |||||||
10.5 | L | L | |||||||
11.0 | XL | XL | |||||||
11.5 | XL | XL | |||||||
12.0 | XL | XL | |||||||
12.5 | XL | XL | |||||||
13.0 | XL | XL | |||||||
14.0 | |||||||||
15.0 | |||||||||
16.0 | |||||||||
17.0 | |||||||||
18.0 |
D-average, E-wide