Handcrafted in Port Washington, WI
Full-Toe Cedar Shoe Trees
Details
https://www.allenedmonds.com/shoe-care/mens-shoe-care/shoe-trees/full-toe-cedar-shoe-trees/401-STD-STD.html
Item# 401-STD-STD
$30.00
Promotions
Special Offer
Buy 2 for $50
Variations
Product Actions
Additional Information
Style
- Full-toe cedar shoe tree
- Ideal for retaining the shape of Allen Edmonds shoes
Performance
Craft
Fit Guide
Width | |||||||||
Size | AAA | AA | A | B | C | D | E | EE | EEE |
6.5 | S | S | S | ||||||
7.0 | S | S | S | S | |||||
7.5 | S | S | S | S | S | ||||
8.0 | S | S | S | S | M | M | |||
8.5 | S | S | S | S | M | M | M | ||
9.0 | S | S | S | M | M | M | M | L | |
9.5 | S | S | S | M | M | M | M | L | L |
10.0 | S | S | M | M | M | M | L | L | L |
10.5 | S | M | M | M | M | L | L | L | XL |
11.0 | M | M | M | M | L | L | L | XL | XL |
11.5 | M | M | M | L | L | L | XL | XL | XL |
12.0 | M | M | L | L | L | XL | XL | XL | XL |
12.5 | L | L | L | L | XL | XL | XL | XL | XL |
13.0 | L | L | L | XL | XL | XL | XL | XL | XXL |
14.0 | L | XL | XL | XL | XL | XL | XXL | XXL | XXL |
15.0 | XL | XL | XL | XL | XXL | XXL | XXL | XXL | XXL |
16.0 | XL | XL | XXL | XXL | XXL | XXL | XXL | XXL | XXL |
17.0 | XXL | XXL | XXL | XXL | |||||
18.0 | XXL | XXL | XXL |
AAA-narrow, D-average, EEE-widest