Classic Fit
Most people would consider the classic fit a standard fit. This fit more closely matches the shape of your feet than the relaxed fit.
U.S. | E.U. | U.K. |
---|---|---|
6 | 39 | 5.5 |
6.5 | 39.5 | 6 |
7 | 40 | 6.5 |
7.5 | 41 | 7 |
8 | 41.5 | 7.5 |
8.5 | 42 | 8 |
9 | 43 | 8.5 |
9.5 | 43.5 | 9 |
10 | 44 | 9.5 |
10.5 | 44.5 | 10 |
11 | 45 | 10.5 |
11.5 | 45.5 | 11 |
12 | 46 | 11.5 |
12.5 | 47 | 12 |
13 | 48 | 12.5 |
14 | 49 | 13 |
15 | 50 | 14 |
For help getting the perfect fit, we recommend you visit a retail store to get your feet fitted. If you do not have the option to visit one of our stores, you may contact customer serviceservice to help you choose the right size.
Width | Available Sizes | ||
---|---|---|---|
AAA | 10-12, 13, 14 | Narrow | |
AA | 10-12, 13, 14 | ||
A | 9-12, 13, 14 | ||
B | 8-12, 13, 14, 15 | ||
C | 8-12, 13, 14, 15 | ||
D | 6-13, 14, 15, 16 | Medium | |
E | 6-12, 13, 14 | ||
EE | 6-12, 13 | ||
EEE | 7-12, 13, 14 | Wide |
At Allen Edmonds you can order online with confidence because we offer FREE returns on domestic U.S. orders. See Returns Policy