SHOE SIZE GUIDE
-
Conversions
-
Widths
US Size | EU Size | UK Size |
---|---|---|
5 | 38 | 4 |
5.5 | 38.5 | 4.5 |
6 | 39 | 5.5 |
6.5 | 39.5 | 6 |
7 | 40 | 6.5 |
7.5 | 41 | 7 |
8 | 41.5 | 7.5 |
8.5 | 42 | 8 |
9 | 43 | 8.5 |
9.5 | 43.5 | 9 |
10 | 44 | 9.5 |
10.5 | 44.5 | 10 |
11 | 45 | 10.5 |
11.5 | 45.5 | 11 |
12 | 46 | 11.5 |
12.5 | 47 | 12 |
13 | 48 | 12.5 |
14 | 49 | 13 |
15 | 50 | 14 |
16 | 50.5 | 15 |
Width | Available Sizes | Category |
---|---|---|
AAAA | 8.5-16 | Narrow |
AAA | 10-12, 13, 14 | Narrow |
AA | 10-12, 13, 14 | Narrow |
A | 9-12, 13, 14 | Narrow |
B | 8-12, 13, 14, 15 | Narrow |
C | 8-12, 13, 14, 15 | Narrow |
D | 6-13, 14, 15, 16 | Medium |
E | 6-12, 13, 14 | Wide |
EE | 6-12, 13 | Wide |
EEE | 7-12, 13, 14 | Wide |
-
-
-
-
Comfort often comes down to personal preference, so we offer two different fit options to best address a range of footwear needs. Our Classic Fit is designed for a snugger, standard fit that still allows for ease of movement. Our Relaxed Fit is slightly more spacious for those who like added room or want to wear thicker socks.
We're Always Here to Help
The best way to ensure you get a great fit is to find your nearest store and go in for an expert fitting. If you're not able to visit a store, you can contact suctomer service for assistance picking the right size.
-
Monday 9:00AM - 6:00PM
Tuesday 9:00AM - 6:00PM
Wednesday 9:00AM - 6:00PM
Thursday 9:00AM - 6:00PM
Friday 9:00AM - 6:00PM
Saturday 10:00AM - 5:00PM
Sunday Closed
The Benefits of Being Part of Our Community
Members of our loyalty program get Rewards Points on every purchase, free shipping on their orders and plenty of other exclusive perks.